Even though crusty old rsd addicts continue to loathe any poor new player who dares to post to the boards about high school ultimate the effect of the younger players on the sport is undeniable. Let's take for example the two of the semifinalists in the open division (Johnny Bravo and Seattle Sockeye), look at the rosters and see how many played competitive high school ultimate.
In my mind it is slowly becoming essential for club teams to recruit and maintain talented younger players from their area, and you'll notice that the succesful teams incorporate and involve developing players in their programs and allow them to develop into major parts of the machine.
Now im not saying that it is impossible to win without players who formerly or currently play(ed) in high school, but i think it will become apparent in the next 4-6 years (or less) that high school ultimate has a major major impact on the club scene in the USA.
Anyway, to the rosters...
Sockeye
Location: Seattle, WA
Roster | |||
No. | HS | Name | Height |
00 | * | Ryan Seguine | 5’10’’ |
1 | * | Jimmy Chu | 6’0’’ |
2 | Roger Crafts | 5’10’’ | |
3 | Blaine Robbins | 6’3’’ | |
5 | Ben Wiggins | 5’10’’ | |
6 | * | Danny Trytiak | 5’8’’ |
7 | * | Chase Sparling-Beckley | 6’4’’ |
8 | Seth Crockford | 5’10’’ | |
9 | * | Sam O’Brien | 5’10’’ |
10 | * | Moses Rifkin | 6’2’’ |
13 | Matt Sewell | 5’9’’ | |
14 | * | Sam Chatterton-Kirchmeier | 6’2’’ |
16 | Thomas Sebby | 6’4’’ | |
17 | * | Jeremy Cram | 6’0’’ |
20 | Mike Caldwell | 6’2’’ | |
21 | * | Dave Bestock | 6’0’’ |
22 | Mark Stone | 6’1’’ | |
23 | Andrew Fleming | 5’11’’ | |
24 | * | Alex Nord | 6’4’’ |
27 | Ryan Winkelmann | 5’9’’ | |
34 | Will Henry | 5’8’’ | |
56 | Mike Jaeger | 5’11’’ | |
44 | Jaime Arambula | 5’5’’ | |
99 | * | Ray Illian | 6’2’’ |
Johnny Bravo
Location: Boulder, CO
Roster | |||
No. | HS | Name | Height |
1 | * | Kyle Weisbrod | 5'9" |
2 | Wilmer Wilson | 5'11" | |
3 | Will Deaver | 5'8" | |
4 | * | Colin Gottlieb | 5'9" |
7 | * | Hector Valdivia | 5'11" |
9 | * | Steven Rouisse | 5'11" |
10 | * | Adam Simon | 5'11" |
11 | Brett Kolinek | 5'10" | |
12 | Forrest Collins | 5'11" | |
13 | David Street | 6'4" | |
16 | Ryan Farrell | 5'9" | |
19 | Parker Krug | 5'11" | |
20 | Josh Ackley | 5'10" | |
22 | Matty Lipscomb | 5'10" | |
25 | * | Justin Salvia | 5'8" |
28 | Martin Cochran | 6'2" | |
38 | Andrew Mangan | 6'2” | |
50 | Beau Kittredge | 6'2" | |
60 | * | Jolian Dahl | 6'1" |
77 | William Brotman | 5'8" | |
84 | Adam Zwickl | 5'10" | |
89 | Mitch Schminke | 6'1" | |
15 | * | Teddy Tripoli | 5'9" |
this information was compiled from personal knowledge, various posts on RSD, and will be updated in accordance with your comments - if you have any further information please post it.