It has finally arrived, the second year for the [now named] PlayUltimate College Signing Day, last year's list can be viewed by clicking here.
You can scroll through this year's list below by clicking on "Click here to view the entire list", or by clicking here to view it as a Google Spreadsheet. I will put up a .pdf sometime in the next few days.
119 graduating seniors submitted their college plans, beating last year's total by almost 40. They represent not only the 45 high schools they have or will graduate from, nor the 74 colleges they will attend in the fall. The names listed below, the class of 2007, represent the future of ultimate in the United States.
So, without further ado, I present to you the PlayUltimate College Signing Day List for 2007...
Click here to view the entire list.
2007 PlayUltimate College Signing Day - THE List
College Name | Last Name | First Name | High School | Height | Hand | State | League | YCC team |
Alfred University | Patterson | Griffin | Hampton HS | 6' 1" | Right | PA | ||
American University | Perkins | Laura | Fox Chapel Area HS | 5' 7" | Right | PA | PHUL | |
Arizona State | Bauer | John | St. Joseph's Prep | 5' 11" | Left | PA | PHUEL | |
Arizona State | Peltier | Nigel | Nathan Hale | 6' 0" | Right | WA | ||
Boston University | Moosburner | Mark | Lower Merion | 6' 3" | Right | PA | PHUEL | |
British Columbia | Axworthy | Alex | International Community School | 5' 10" | Right | WA | ||
Cal-Berkely | Shah | Palak | Stuyvessant | 5' 1" | Right | NY | ||
Carleton | Evangelides | Alex | New Trier HS (Team Ill) | 6' | Right | IL | ||
Carleton | Kinsey | Alex | Princeton HS | 6' 0" | Right | NJ | ||
Carleton | Manley | Eric | Northwest School | 5' 11" | Right | WA | ||
Carnegie Mellon | Alberts | David | Cheltenham | 6' 1" | Right | PA | PHUEL | |
Carnegie Mellon | Babu | Sharath | JP Stevens HS | 5' 10" | Right | NJ | ||
Colorado | Gruber | Dan | North Penn | 5' 10" | Ambi | PA | PHUEL | |
Colorado | Hokanson | Brenna | East High School (Denver) | 5'7" | Right | CO | ||
Colorado | Huckaby | Adam | Cherry Creek HS | 5' 7" | Right | CO | ||
Colorado | Sneider | Hylke | Lakewood | 6'?" | Right | CO | ||
Columbia | Liu | Ye | Stuyvessant | 5' 2" | Right | NY | ||
Columbia | Snyder | Milo | Northwest School | 5' 9" | Right | WA | ||
Cornell | Bowring | Andrea | Lower Merion | 6' 0" | Right | PA | PHUEL | |
Cornell | Chamoun | Jacob | Lower Merion | 5' 11" | Right | PA | PHUEL | |
Cornell | Lowenthal | Matt | Haverford High | 6' 3" | Right | PA | PHUEL | |
Dartmouth | Raines | Chase | Yorktown/HB Woodlawn | 5' 10" | Right | VA | ||
Davidson | Hoffman | Gray | Lakeside HS | 5' 6" | Right | WA | ||
Delaware | Cummins | Matthew | Pterodactyls | 5' 11" | Right | PA | ||
Delaware | Volpert | Hannah | Radnor HS | 5' 3" | Right | PA | PHUEL | |
Drexel | Baer | Michael | North Penn | 5' 7" | Right | PA | PHUEL | |
Drexel | Gunsel | Jeff | Pennridge High School | Right | PA | PHUEL | ||
Drexel | Heid | Nick | Pennridge High School | Right | PA | PHUEL | ||
Drexel | Mui | Kenneth | Haverford High | 5' 6" | Right | PA | PHUEL | |
Florida | Hemme | Daniel | Dunedin HS | 5' 11" | Left | FL | ||
Franklin and Marshall | Georgevits | Tom | Needham HS | 5' 11" | Right | MA | ||
Gettysburg | Posmontier | Alex | Cheltenham | 6' 2" | Left | PA | PHUEL | |
Gonzaga | Schrieber | David | Churchill HS | 6' 2.5" | Right | OR | ||
Gustavus Adolphus College | Huemiller | Erik | Needham HS | 6' 0" | Right | MA | ||
Harvard | Ozone | Johnny | Chase Collegiate | 6' 5" | Right | CT | ||
Hofstra | Mindlin | Corey | Needham HS | 5' 7" | Right | MA | ||
Indiana University of PA | Brunermer | Jeff | Neshaminy | 5' 10" | Left | PA | PHUEL | |
James Madison | Caldera | Jonathan | Yorktown/HB Woodlawn | 6'1" | Left | VA | ||
James Madison | Wischow | Brett | Godwin | 6' 2" | Right | VA | ||
Johns Hopkins | Rubin | Justin | Lower Merion | 5' 11" | Right | PA | PHUEL | |
Kansas | Brammer | Alexander (Axl) | Rockhurst | 6' 2" | Right | MO | ||
Kenyon College | Wallack | Russell | Amherst | 5'11" | Right | MA | NEPSUL | |
Loyola Chicago | Morgan | Gerard | St. Joseph's Prep | 5' 11" | Right | PA | PHUEL | |
Lynchburg College | Conway | Mackenzie | Yorktown/HB Woodlawn | 6' 4" | Right | VA | ||
Mary Washington | Bartenstein | Austin | Godwin | 5' 11" | Right | VA | ||
Maryland | Bhende | Ameya | JP Stevens HS | 5' 9" | Right | NJ | ||
Maryland | Lenz | Mike | Council Rock South | 5' 10" | Right | PA | ||
Maryland | Payne | Nick | Needham HS | 6'1" | Right | MA | ||
Maryland | Tsai | Frederick | JP Stevens HS | 5' 10" | Right | NJ | ||
McGill | Taylor | Russ | Fieldston HS | 6' 3" | Right | NY | ||
Michigan | Yost | Brian | Pennridge High School | Right | PA | PHUEL | ||
Michigan - Ann Arbor | Chang | Elaine | Stuyvessant | 5' 5" | Right | NY | ||
Michigan State | Ferguson | Christo | Yorktown/HB Woodlawn | 5' 7" | Right | VA | ||
Millersville | Fray | Ted | Pennridge High School | Right | PA | PHUEL | ||
Minnesota | Peaslee | Carl | Hopkins HS | 5' 8" | Right | MN | MHSUL | |
Minnesota-Duluth | Wilson | Brian | Hopkins HS | 6' 1" | Right | MN | ||
Muhlenburg | Williams | Eric | Pennridge High School | Right | PA | PHUEL | ||
North Carolina | Saul | Noah | Pennsbury | 6' | Right | PA | PHUEL | |
North Carolina - Wilmington | Marcurak | Dave | Bethel Park | 6' 0" | Right | PA | PHUL | |
Northeastern | Park | Andrew | Needham HS | 5'10" | Right | MA | ||
Northwestern | Miller | Sara | Stuyvessant | 5' 7" | Right | NY | ||
NYU | Wang | Lu | Watchung Hills | 5' 11" | Right | NJ | ||
Oberlin | Kittross-Schnell | Sam | Northwest School | 6' 3" | Right | WA | ||
Oberlin | Profumo | Aaron | Fieldston HS | 6' 0" | Right | NY | ||
Oregon | Bloch | John | South Eugene | 6' 3" | Right | PA | ||
Penn State | Bassett | Tom | Needham HS | 5' 10" | Right | MA | ||
Penn State | Clark | Aaron | Pennridge High School | 5' 11" | Right | PA | PHUEL | |
Penn State | Clark | Aaron | Pennridge High School | Right | PA | PHUEL | ||
Penn State | Eng | Alex | Pennsbury | 5' 10" | Right | PA | PHUEL | |
Penn State | Imler | Peter | Mt. Lebanon | 5' 10" | Right | PA | PHUL | |
Penn State | Leshner | Mark | Cheltenham | Right | PA | PHUEL | ||
Penn State | Maconaghy | Carly | CB East | 5' 4" | Right | PA | PHUEL | |
Pennsylvania | Choi | Jay | Churchill HS | 5' 11" | Right | OR | ||
Pepperdine | Force | Daniel | Churchill HS | 6' | Right | OR | ||
Pittsburgh | Hausman | Julian | Mt. Lebanon | 6' 2" | Right | PA | PHUL | |
Pittsburgh | Plunkett | Michael | Wissahickon | 5' 8" | Right | PA | PHUEL | |
Pittsburgh | Truckenbrod | Lukas | Hampton HS | 5' 10" | Right | PA | PHUL | |
Pomona | MacPhee | Riley | Northwest School | 5' 10" | Right | WA | ||
Princeton | Bergman | Andrew | Princeton HS | 5' 9" | Right | NJ | ||
Princeton | Della Porta | Chris | The Haverford School | 5' 11" | Right | PA | PHUEL | |
Purdue | Peng | Allen | Montour | 5' 6" | Right | PA | PHUL | |
Quinnipiac University | Lippa | Alex | Andover HS | 5' 6" | Right | MA | BUDA | |
Rochester | Billet | Zach | Cheltenham | 6' 3" | Right | PA | PHUEL | |
Rutgers | Bruno | Lou | Watchung Hills | 5' 10" | Right | NJ | ||
Rutgers | Garber | Judith | Columbia HS | 5' 2" | Right | NJ | ||
Rutgers | Growney | Alex | Watchung Hills | 6' 2" | Right | NJ | ||
Rutgers | Irving | Geoffrey | Princeton HS | 5' 9" | Right | NJ | ||
Rutgers | Lu | Andrew | Watchung Hills | 5' 9" | Right | NJ | ||
San Diego | Kruse | Joe | St. Joseph's Prep | 5' 8" | Right | PA | PHUEL | |
San Francisco | Ikeda | Casey | Northwest School | 5' 6" | Right | WA | ||
San Francisco State | Sanchez | Thomas | Alameda | 5'9" | Right | CA | ||
Skidmore College | Erkes | Daniel | Cheltenham | 5' 9" | Right | PA | PHUEL | |
St. Olaf College | Kelley | Andrew | Hopkins HS | 6' 1" | Right | MN | MHSUL | |
Stanford | Duong | Constance | Stuyvessant | 5' 2" | Right | NY | ||
Stanford | Greenfield | Nick | Maret School | 6' 1" | Right | DC | ||
Temple | Ionata | James | St. Joseph's Prep | 5' 11" | Left | PA | PHUEL | |
Temple | McCabe | Tom | St. Joseph's Prep | 6' 1" | Right | PA | PHUEL | |
Tufts | Nelson | Ben | Andover HS | 6' 0" | Right | MA | ||
Tufts | Wolk | Coryn | Lower Merion | Right | PA | PHUEL | ||
Tulane | Lipoff | Alex | The Haverford School | 5' 7" | Right | PA | PHUEL | |
UMASS-Amherst | Barker | John | Needham HS | 5' 11" | Right | MA | ||
UMASS-Amherst | Steinberg | Branden | Needham HS | 5'8" | Right | MA | NEPSUL | |
University of Puget Sound | Sheridan | Andrew | Churchill HS | 6' 2" | Right | OR | ||
University of the Arts | Swan | Max | Pennridge High School | Right | PA | PHUEL | ||
Virginia | Neov | Ivailo | Yorktown/HB Woodlawn | 6' 0" | Right | VA | ||
Virginia | Neov | Svet | Yorktown/HB Woodlawn | 6' 1" | Right | VA | ||
Virginia | Rhodes | Max | Yorktown/HB Woodlawn | 6' 0" | Right | VA | ||
Wake Forrest | Desai | Sachin | Watchung Hills | 5' 6" | Right | NJ | ||
Wake Forrest | Gillespie | Scott | Needham HS | 6' 1" | Right | MA | ||
Washington | Shirazi-Wu | Bijan | Northwest School | 5' 4" | Right | WA | ||
Washington | Wilson | Lindsey | International Community School | 5' 6" | Left | WA | ||
Wesleyan | Vigus | Ben | Northwest School | 6' 3" | Right | WA | ||
Whitman College | Baryshnikov | Peter | Fieldston HS | 5' 10" | Right | NY | ||
Whitman College | Hansmen | Chris | Northwest School | 6' 2" | Right | WA | ||
Whitman College | Norden | Jeremy | Northwest School | 6'0" | Right | WA | ||
Whitman College | Smith | Collin | Churchill HS | 5' 11" | Right | OR | ||
William and Mary | Rutter | Tyler | Pennridge High School | Right | PA | PHUEL | ||
Wisconsin | Alter | Zach | Hopkins HS | 6'2" | Right | MN | MHSUL | |
Wisconsin | Ehler | Zach | Mt. Lebanon | 5'11" | Right | PA | PHUL |
Thank you to all who submitted information, spread the word so that next year's list can be even more comprehensive and jaw-dropping.
ps - disregard the date on the image, we moved the date up so college players could print the list out before leaving for nationals this coming weekend.
14 comments:
Lots of love for the Metro East. Colorado and the AC have some nice pickups as well. But what's up with Whitman College?
a side note - like anything of this nature, and most things on this site - almost all information is user driven. all names are spelled as they were submitted to me, as are the schools, the high schools etc.
if heights or throwing hand or entire people are made up, its very unfortunate, but as i might know personally maybe 20% of the people on the list, its very hard for me to verify these things.
however i think the list is very accurate in terms of information, and will prove to be interesting conversation fodder for the next few days/weeks
i have a feeling this might have something to do with the whitman choice - http://www.whitman.edu/content/about/facts-and-figures
it appears to be a very good school, very small but apparently acknowledges the existence of their ultimate team.
this puts whitman in a class of about maybe 5% of colleges in the country?
yes many have club sport status, but how many have a picture featured on their schools "facts about our school page"
very interesting indeed.
should be very intriguing to see where the Walla Walla Sweets finish at sectionals or regionals in the coming year(s). this past year it appears they were supposed to get 3rd in the section but were disqualified?
whos got the scoop
Whitman also had the benefit of Jeremy Norden declaring in the fall.
As for their DQ, they didn't submit their roster in time, but they were still allowed to compete at sectionals for some reason.
Hey Casey Ikeda here...I'm going to University of San Francisco...not State
Mine got a little goofy as well. My name is Chris Hansman not Christo Hansmen.
Anyone know anything about the Paideia boys? Where are they going to school?
Grant Lindsley - Carleton
George Stubbs - Harvard
Ollie Honderd - Michigan
Rob St. Louis - Brown
Charlie Herrig - UGA
Allen Jarvis - UGA
Adam Bernstein - Oberlin
Looking at the list is pretty interesting but it would help if there was more information about things like past YCC and Worlds participation.
And another thought. I was noticing that the Callahan Award for the most valuable college ultimate players will be announced this weekend. The winners are the man and woman who combine superior athleticism with outstanding sportsmanship, leadership and dedication to the sport of ultimate.
Who would be the high school “Callahan” winners (both male and female?) On RSD, one poster used the five criteria of talent, leadership, spirit, big play ability and impact to rate his candidates. He wrote a short paragraph of how he knew the candidate and then used a scale of 1-10 to rate the candidate using the five criteria.
It would be fun to see who people think are the best players, and why.
jeremy norden, casey ikeda, george stubbs,
those would be my top 3 for the highschool callahan
Based on what I saw at Westerns...Casey Ikeda (Northwest)
TALENT 10 major speed and hops
LEADERSHIP 10 In huddles and on the line he seemed to be in control
SPIRIT 10 Playful even in most competitive situation..He stretched out Jacob's (South Eugene) cramped leg in the finals
BIG PLAY 10 Layout of the tourney against Hale in the semis after Hale scored a big point.
IMPACT 10 Northwest, especially on D, is much scarier when Casey is on the field.
07 is the best year ever for ultimate kids.
what about the ladies?
the girls are included in the list, there were less than 20 total who listed their choices so i figured a combined list would make more sense.
Post a Comment